Comprehensive Football Data Schema
Access detailed football statistics covering 30+ major leagues from 2017/18 to present. Our dataset includes fixture details, pre-match odds, comprehensive match statistics, and season-long team performance data.
Note: Many fields may contain NULL values (\N
) when data is not available. League positions are typically NULL for cup competitions. Lineup data is stored as JSON arrays with player names and positions.
Fixture Details
- โข Match information & kickoff times
- โข Team details & formations
- โข Weather conditions & temperature
- โข League context & season data
Pre-Match Odds
- โข 1X2 market odds
- โข Home win, draw, away win
- โข Major bookmaker data
- โข Pre-match only
Match Statistics
- โข Goals, shots, possession
- โข Passing & attacking metrics
- โข Defensive actions & discipline
- โข Set pieces & tactical data
Season Team Stats
- โข Overall performance metrics
- โข Home vs away breakdown
- โข Goals scored & conceded
- โข Points & league positions
Special Features
- โข Starting lineups with positions
- โข Recent form (last 5 matches)
- โข Injury & treatment data
- โข Weather & environmental factors
Data Quality
- โข 6+ years of historical data
- โข Real-time fixture updates
- โข Comprehensive coverage
- โข Daily data refreshes
Fixture Details
Column Name | Data Type | Description |
---|---|---|
ID | INTEGER | Unique Fixture ID |
LEAGUE_ID | INTEGER | Identifier for the league |
LEAGUE | STRING | Name of the league |
SUB_TYPE | STRING | Identifier for the type/category of the league (e.g., cup, league) |
SEASON_ID | INTEGER | Identifier for the season |
SEASON | STRING | Season in yyyy/yyyy format |
COUNTRY_ID | INTEGER | Identifier for the country where the league is played |
COUNTRY | STRING | Name of the country |
NAME | STRING | Name or title of the fixture |
STATE_ID | INTEGER | Fixture status (5 - After FT, 7 - After ET, 8 - After Pen) |
STARTING_AT | TIMESTAMP | Fixture kickoff timestamp |
WEATHER_DESCRIPTION | STRING | Description of the weather at the time of fixture |
TEMPERATURE | FLOAT | Temperature at the time of fixture |
RESULT_INFO | STRING | Final result summary (e.g., "Home win", "Draw", "Away win") |
HOME_TEAM_ID | INTEGER | Identifier for home team |
HOME_TEAM_NAME | STRING | Name of the home team |
AWAY_TEAM_ID | INTEGER | Identifier for away team |
AWAY_TEAM_NAME | STRING | Name of the away team |
HOME_TEAM_LINEUP | JSON ARRAY | Starting 11 of home team as JSON array with {name, position} objects |
AWAY_TEAM_LINEUP | JSON ARRAY | Starting 11 of away team as JSON array with {name, position} objects |
HOME_TEAM_FORMATION | STRING | Home team formation (e.g., "4-2-3-1") |
AWAY_TEAM_FORMATION | STRING | Away team formation (e.g., "4-4-1-1") |
HOME_TEAM_FORM | ARRAY | [Wins,Losses] in last 5 matches for home team |
AWAY_TEAM_FORM | ARRAY | [Wins,Losses] in last 5 matches for away team |
HOME_TEAM_POSITION | INTEGER | League table position for home team (may be NULL for cup matches) |
AWAY_TEAM_POSITION | INTEGER | League table position for away team (may be NULL for cup matches) |
Fixture Odds
Column Name | Data Type | Description |
---|---|---|
ODDS_HOME_WIN | FLOAT | Betting odds for home team to win |
ODDS_DRAW | FLOAT | Betting odds for a draw |
ODDS_AWAY_WIN | FLOAT | Betting odds for away team to win |
BOOKMAKER_HOME | STRING | Bookmaker offering the home win odds |
BOOKMAKER_DRAW | STRING | Bookmaker offering the draw odds |
BOOKMAKER_AWAY | STRING | Bookmaker offering the away win odds |
Fixture Statistics
Column Name | Data Type | Description |
---|---|---|
HOME_TEAM_GOALS | INTEGER | Total goals scored by home team (includes extra time goals) |
AWAY_TEAM_GOALS | INTEGER | Total goals scored by away team (includes extra time goals) |
HOME_RED_CARDS | INTEGER | Straight red cards received by home team |
AWAY_RED_CARDS | INTEGER | Straight red cards received by away team |
HOME_YELLOW_CARDS | INTEGER | Yellow cards received by home team |
AWAY_YELLOW_CARDS | INTEGER | Yellow cards received by away team |
HOME_YELLOWRED_CARDS | INTEGER | Red cards received by home team via 2 yellow cards |
AWAY_YELLOWRED_CARDS | INTEGER | Red cards received by away team via 2 yellow cards |
HOME_POSSESSION | FLOAT | Ball possession percentage by home team |
AWAY_POSSESSION | FLOAT | Ball possession percentage by away team |
HOME_PASSES | INTEGER | Total passes made by home team |
AWAY_PASSES | INTEGER | Total passes made by away team |
HOME_SUCCESSFUL_PASSES | INTEGER | Successful passes completed by home team |
AWAY_SUCCESSFUL_PASSES | INTEGER | Successful passes completed by away team |
HOME_PASS_ACCURACY | FLOAT | Pass accuracy percentage by home team |
AWAY_PASS_ACCURACY | FLOAT | Pass accuracy percentage by away team |
HOME_SHOTS_ON_TARGET | INTEGER | Shots on target by home team |
AWAY_SHOTS_ON_TARGET | INTEGER | Shots on target by away team |
HOME_SHOTS_OFF_TARGET | INTEGER | Shots off target by home team |
AWAY_SHOTS_OFF_TARGET | INTEGER | Shots off target by away team |
HOME_TOTAL_SHOTS | INTEGER | Total shots attempted by home team |
AWAY_TOTAL_SHOTS | INTEGER | Total shots attempted by away team |
HOME_SHOTS_IN_BOX | INTEGER | Shots taken inside the penalty box by home team |
AWAY_SHOTS_IN_BOX | INTEGER | Shots taken inside the penalty box by away team |
HOME_SHOTS_OUT_BOX | INTEGER | Shots taken outside the penalty box by home team |
AWAY_SHOTS_OUT_BOX | INTEGER | Shots taken outside the penalty box by away team |
HOME_DANGEROUS_ATTACKS | INTEGER | Number of dangerous attacks by home team |
AWAY_DANGEROUS_ATTACKS | INTEGER | Number of dangerous attacks by away team |
HOME_ATTACKS | INTEGER | Total attacking moves by home team |
AWAY_ATTACKS | INTEGER | Total attacking moves by away team |
HOME_GOAL_ATTEMPTS | INTEGER | Attempts made by home team to score |
AWAY_GOAL_ATTEMPTS | INTEGER | Attempts made by away team to score |
HOME_SUCCESSFUL_DRIBBLES | INTEGER | Successful dribbles by home team |
AWAY_SUCCESSFUL_DRIBBLES | INTEGER | Successful dribbles by away team |
HOME_DRIBBLE_SUCCESS_PCT | FLOAT | Dribble success percentage by home team |
AWAY_DRIBBLE_SUCCESS_PCT | FLOAT | Dribble success percentage by away team |
HOME_TOTAL_CROSSES | INTEGER | Total crosses attempted by home team |
AWAY_TOTAL_CROSSES | INTEGER | Total crosses attempted by away team |
HOME_ACCURATE_CROSSES | INTEGER | Accurate crosses delivered by home team |
AWAY_ACCURATE_CROSSES | INTEGER | Accurate crosses delivered by away team |
HOME_HEADERS | INTEGER | Total headers attempted by home team |
AWAY_HEADERS | INTEGER | Total headers attempted by away team |
HOME_SUCCESSFUL_HEADERS | INTEGER | Successful headers by home team |
AWAY_SUCCESSFUL_HEADERS | INTEGER | Successful headers by away team |
HOME_INTERCEPTIONS | INTEGER | Number of interceptions by home team |
AWAY_INTERCEPTIONS | INTEGER | Number of interceptions by away team |
HOME_CHALLENGES | INTEGER | Total challenges made by home team |
AWAY_CHALLENGES | INTEGER | Total challenges made by away team |
HOME_CORNERS | INTEGER | Corner kicks won by home team |
AWAY_CORNERS | INTEGER | Corner kicks won by away team |
HOME_PENALTIES | INTEGER | Penalties awarded to home team |
AWAY_PENALTIES | INTEGER | Penalties awarded to away team |
HOME_INJURIES | INTEGER | Number of Reported injuries in home team |
AWAY_INJURIES | INTEGER | Number of Reported injuries in away team |
HOME_TREATMENTS | INTEGER | Number of On-field treatments given to home players |
AWAY_TREATMENTS | INTEGER | Number of On-field treatments given to away players |
HOME_KEY_PASSES | INTEGER | Key passes made by home team |
AWAY_KEY_PASSES | INTEGER | Key passes made by away team |
HOME_COUNTER_ATTACKS | INTEGER | Counter attacks initiated by home team |
AWAY_COUNTER_ATTACKS | INTEGER | Counter attacks initiated by away team |
HOME_ASSISTS | INTEGER | Assists recorded by home team |
AWAY_ASSISTS | INTEGER | Assists recorded by away team |
HOME_BIG_CHANCES_CREATED | INTEGER | Big chances created by home team |
AWAY_BIG_CHANCES_CREATED | INTEGER | Big chances created by away team |
HOME_BIG_CHANCES_MISSED | INTEGER | Big chances missed by home team |
AWAY_BIG_CHANCES_MISSED | INTEGER | Big chances missed by away team |
HOME_FOULS | INTEGER | Fouls committed by home team |
AWAY_FOULS | INTEGER | Fouls committed by away team |
HOME_SAVES | INTEGER | Saves made by home goalkeeper |
AWAY_SAVES | INTEGER | Saves made by away goalkeeper |
HOME_BALL_SAFE | INTEGER | Number of times home keeper claimed or cleared ball safely |
AWAY_BALL_SAFE | INTEGER | Number of times away keeper claimed or cleared ball safely |
HOME_FREE_KICKS | INTEGER | Free kicks awarded to home team |
AWAY_FREE_KICKS | INTEGER | Free kicks awarded to away team |
HOME_TACKLES | INTEGER | Tackles attempted by home team |
AWAY_TACKLES | INTEGER | Tackles attempted by away team |
HOME_INTERCEPTIONS_TOTAL | INTEGER | Total number of interceptions by home team |
AWAY_INTERCEPTIONS_TOTAL | INTEGER | Total number of interceptions by away team |
HOME_SUBSTITUTIONS | INTEGER | Number of substitutions made by home team |
AWAY_SUBSTITUTIONS | INTEGER | Number of substitutions made by away team |
HOME_FIRST_HALF_GOALS | INTEGER | Goals scored by home team in first half |
AWAY_FIRST_HALF_GOALS | INTEGER | Goals scored by away team in first half |
HOME_SECOND_HALF_GOALS | INTEGER | Goals scored by home team in second half (excludes ET) |
AWAY_SECOND_HALF_GOALS | INTEGER | Goals scored by away team in second half (excludes ET) |
Season Team Stats (Home)
Column Name | Data Type | Description |
---|---|---|
HOME_OVERALL_MATCHES | INTEGER | Total matches played by the home team (home + away) |
HOME_OVERALL_WINS | INTEGER | Matches won by the home team across all venues |
HOME_OVERALL_DRAWS | INTEGER | Matches drawn by the home team across all venues |
HOME_OVERALL_LOST | INTEGER | Matches lost by the home team across all venues |
HOME_OVERALL_SCORED | INTEGER | Total goals scored by the home team (home + away) |
HOME_OVERALL_CONCEDED | INTEGER | Total goals conceded by the home team (home + away) |
HOME_HOME_MATCHES | INTEGER | Matches played by the home team at home |
HOME_HOME_WINS | INTEGER | Matches won by the home team at home |
HOME_HOME_DRAWS | INTEGER | Matches drawn by the home team at home |
HOME_HOME_LOST | INTEGER | Matches lost by the home team at home |
HOME_HOME_SCORED | INTEGER | Goals scored by the home team in home matches |
HOME_HOME_CONCEDED | INTEGER | Goals conceded by the home team in home matches |
HOME_AWAY_MATCHES | INTEGER | Matches played by the home team away from home |
HOME_AWAY_WINS | INTEGER | Matches won by the home team in away games |
HOME_AWAY_DRAWS | INTEGER | Matches drawn by the home team in away games |
HOME_AWAY_LOST | INTEGER | Matches lost by the home team in away games |
HOME_AWAY_SCORED | INTEGER | Goals scored by the home team in away matches |
HOME_AWAY_CONCEDED | INTEGER | Goals conceded by the home team in away matches |
HOME_OVERALL_GOAL_DIFFERENCE | INTEGER | Goal difference for the home team (scored - conceded) |
HOME_HOME_POINTS | INTEGER | Points earned by the home team in home matches |
HOME_AWAY_POINTS | INTEGER | Points earned by the home team in away matches |
HOME_TOTAL_POINTS | INTEGER | Total points earned by the home team (home + away) |
Season Team Stats (Away)
Column Name | Data Type | Description |
---|---|---|
AWAY_OVERALL_MATCHES | INTEGER | Total matches played by the away team (home + away) |
AWAY_OVERALL_WINS | INTEGER | Matches won by the away team across all venues |
AWAY_OVERALL_DRAWS | INTEGER | Matches drawn by the away team across all venues |
AWAY_OVERALL_LOST | INTEGER | Matches lost by the away team across all venues |
AWAY_OVERALL_SCORED | INTEGER | Total goals scored by the away team (home + away) |
AWAY_OVERALL_CONCEDED | INTEGER | Total goals conceded by the away team (home + away) |
AWAY_HOME_MATCHES | INTEGER | Matches played by the away team at home |
AWAY_HOME_WINS | INTEGER | Matches won by the away team at home |
AWAY_HOME_DRAWS | INTEGER | Matches drawn by the away team at home |
AWAY_HOME_LOST | INTEGER | Matches lost by the away team at home |
AWAY_HOME_SCORED | INTEGER | Goals scored by the away team in home matches |
AWAY_HOME_CONCEDED | INTEGER | Goals conceded by the away team in home matches |
AWAY_AWAY_MATCHES | INTEGER | Matches played by the away team away from home |
AWAY_AWAY_WINS | INTEGER | Matches won by the away team in away games |
AWAY_AWAY_DRAWS | INTEGER | Matches drawn by the away team in away games |
AWAY_AWAY_LOST | INTEGER | Matches lost by the away team in away games |
AWAY_AWAY_SCORED | INTEGER | Goals scored by the away team in away matches |
AWAY_AWAY_CONCEDED | INTEGER | Goals conceded by the away team in away matches |
AWAY_OVERALL_GOAL_DIFFERENCE | INTEGER | Goal difference for the away team (scored - conceded) |
AWAY_HOME_POINTS | INTEGER | Points earned by the away team in home matches |
AWAY_AWAY_POINTS | INTEGER | Points earned by the away team in away matches |
AWAY_TOTAL_POINTS | INTEGER | Total points earned by the away team (home + away) |
Metadata
Column Name | Data Type | Description |
---|---|---|
LOADED_AT | TIMESTAMP | Timestamp when record was inserted into view |
The football data is available for free to help you train your machine learning models. Access comprehensive statistics covering team performance, player stats, and historical match results.
Daily Updated Football Statistics
Comprehensive training data for your ML models
Ready to Build Your Prediction Model?
With this comprehensive dataset, you have everything needed to create sophisticated football prediction models. Join the competition and start earning BALL tokens today.